We asked major AI engines questions buyers commonly ask about project management, then measured how visible each tool is in their answers.
| # | Brand | Share of voice | ChatGPT | Gemini | Claude | Perplexity | Google AI Overviews |
|---|---|---|---|---|---|---|---|
| 1 | Asana asana.com | 16.2%Leading | 89% | 44% | 78% | 50% | 61% |
| 2 | monday.com monday.com | 15.4%Strong | 83% | 72% | 78% | 50% | 22% |
| 3 | ClickUp clickup.com | 13.2%Strong | 50% | 67% | 61% | 44% | 39% |
| 4 | Jira atlassian.com | 13.2%Strong | 39% | 56% | 72% | 56% | 39% |
| 5 | Trello trello.com | 12.6%Strong | 67% | 22% | 61% | 56% | 44% |
| 6 | Microsoft Project microsoft.com | 7.3%Strong | 33% | 0% | 56% | 39% | 17% |
| 7 | Smartsheet smartsheet.com | 6.7%Competitive | 28% | 33% | 50% | 11% | 11% |
| 8 | Wrike wrike.com | 5.0%Competitive | 33% | 11% | 28% | 11% | 17% |
| 9 | Notion notion.so | 3.9%Competitive | 11% | 11% | 39% | 17% | 0% |
| 10 | Linear linear.app | 2.0%Emerging | 0% | 22% | 11% | 0% | 6% |
| 11 | Basecamp basecamp.com | 1.7%Emerging | 6% | 0% | 17% | 0% | 11% |
| 12 | Teamwork teamwork.com | 1.1%Emerging | 0% | 0% | 11% | 6% | 6% |
| 13 | Zoho Projects zoho.com | 1.1%Emerging | 6% | 0% | 0% | 17% | 0% |
| 14 | Airtable airtable.com | 0.6%Emerging | 0% | 0% | 6% | 0% | 6% |
Across every category we measured three patterns.
Each one is a real search buyers make. The number shows how often it’s searched every month.
Run a free scan and see where you stand across every engine.
Get your free scan →